Appaloosa 2023 Ticket Information
Ticket Type | Early Bird
Apr 14 - Jun 3 |
Advance 1
Jun 4 - Jul 15 |
Advance 2
Jul 16 - Sep 1 |
Gate
Sep 2-3 |
---|---|---|---|---|
Single Ticket Options | ||||
Single - Saturday | $50 | $75 | $95 | $115 |
Single - Sunday Pass | $50 | $75 | $95 | $115 |
Single - 2 Day Weekend | $95 | $120 | $140 | $160 |
Family Ticket Options | ||||
Family - Saturday | $75 | $100 | $120 | $140 |
Family - Sunday | $75 | $100 | $120 | $140 |
Family - 2 Day Weekend | $125 | $150 | $175 | $200 |
Kid Ticket Options | ||||
Kids 13-17 - Saturday | $10 | $10 | $10 | $10 |
Kids 13-17 - Sunday | $10 | $10 | $10 | $10 |
Kids 13-17 - 2 Day Weekend | $20 | $20 | $20 | $20 |
Kids - Under 13 | FREE! | FREE! | FREE! | FREE! |
VIP Ticket Options | ||||
VIP - Saturday | $150 | $175 | $200 | $250 |
VIP - Sunday | $150 | $175 | $200 | $250 |
VIP - 2 Day Weekend | $275 | $325 | $350 | $400 |
PARKING: $10 / DAY |
*FAMILY TICKET: The family ticket is intended for two adults and any number of children 17 and under. Children must be present at check in. Adults who purchase this ticket and check in without children will be charged the difference in price for single admission tickets.

TENTATIVE LINEUP BY DAY